GUIDE DES TAILLES
Tailles bas hommes
| Étiquette produit | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Tour de taille | 27 1/2" - 29" | 29 1/2" - 31 1/2" | 32" - 34 1/2" | 35" - 38" | 38 1/2" - 42" | 42 1/2" - 47" | 47 1/2" - 52" |
| Tour de hanches | 32" - 33 1/2" | 34" - 36" | 36 1/2" - 39" | 39 1/2" - 42" | 42 1/2" - 45 1/2" | 46" - 49" | 49 1/2" - 53" |
| Entrejambe | 32" | 32" | 32" | 32 1/2" | 32 1/2" | 32 1/2" | 32" |
| Étiquette produit | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Tour de taille | 71 - 74 cm | 75 - 80 cm | 81 - 88 cm | 89 - 96 cm | 97 - 106 cm | 107 - 119 cm | 120 - 132 cm |
| Tour de hanches | 82 - 85 cm | 86 - 91 cm | 92 - 99 cm | 100 - 107 cm | 108 - 116 cm | 117 - 125 cm | 126 - 135 cm |
| Entrejambe | 81 cm | 81,5 cm | 82 cm | 82,5 cm | 83 cm | 82,5 cm | 82 cm |
Bas denim hommes uniquement
| ALPHA | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Taille pantalon en pouces | 27" | 28" | 29" | 30" | 31" | 32" |
| ALPHA | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Taille pantalon en pouces | 68,58 | 71,12 | 73,66 | 76,2 | 78,74 | 81,28 |
Entrejambe bas denim
| TAILLE SUR L'ÉTIQUETTE | ENTREJAMBE |
|---|---|
| 30 | 30" à 31" |
| 32 | 32" à 33" |
| 34 | 34" à 35" |
| TAILLE SUR L'ÉTIQUETTE | ENTREJAMBE |
|---|---|
| 30 | 75 à 79 |
| 32 | 80 à 84 |
| 34 | 85 à 89 |
| Étiquette produit | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tour de taille | 28" - 29" | 29 1/2" - 30 1/2" | 31" - 31 1/2" | 32" - 33" | 33 1/2" - 34 1/2" | 35" - 36" | 36 1/2" - 38" | 38 1/2" - 40" | 40 1/2" - 42" | 42 1/2" - 44 1/2" | 45" - 47" | 47 1/2" - 49 1/2" | 48" - 52" |
| Hanches | 32 1/2" - 33 1/2" | 34" - 34 1/2" | 35"- 36" | 36 1/2" - 37 1/2" | 38" - 39" | 39 1/2" - 40 1/2" | 41" - 42" | 42 1/2" - 44" | 44 1/2" - 45 1/2" | 46" - 47 1/2" | 48" - 49" | 49 1/2" - 51" | 50" - 53" |
| Entrejambe | 32" | 32" | 32" | 32" | 32" | 32 1/2" | 32 1/2" | 32 1/2" | 32 1/2" | 32 1/2" | 32 1/2" | 32 1/2" | 32" |
| Étiquette produit | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tour de taille | 71.5 - 74 | 74.5 - 77 | 77.5 - 80 | 80.5 - 84 | 84.5 - 88 | 88.5 - 92 | 92.5 - 96 | 96.5- 101 | 101.5 - 106 | 106.5 - 112.5 | 113 - 119 | 119.5 - 125.5 | 126 - 132 |
| Hanches | 82.5 - 85 | 85.5 - 88 | 88.5 - 91 | 91.5 - 95 | 95.5 - 99 | 99.5 - 103 | 103.5 - 107 | 107.5 - 111.5 | 112 - 116 | 116.5 - 120.5 | 121 - 125 | 125.5 - 130 | 130.5 - 135 |
| Entrejambe | 81 | 81,5 | 81,5 | 82 | 82 | 82,5 | 82,5 | 83 | 83 | 83 | 82,5 | 82,5 | 82 |
Tall
| Étiquette produit | S Tall | M Tall | L Tall | XL Tall | 2XL Tall | 3XL Tall | 4XL Tall |
|---|---|---|---|---|---|---|---|
| Tour de taille | 29 1/2" - 31 1/2" | 32" - 34 1/2" | 35" - 38" | 38 1/2" - 42" | 42 1/2" - 47" | 47 1/2" - 52" | 52 1/2" - 57" |
| Tour de hanches | 34" - 36" | 36 1/2" - 39" | 39 1/2" - 42" | 42 1/2" - 45 1/2" | 46" - 49" | 49 1/2" - 53" | 53 1/2" - 57" |
| Entrejambe | 34" | 34" | 34 1/2" | 34 1/2" | 34 1/2" | 34" | 34" |
| Étiquette produit | S Tall | M Tall | L Tall | XL Tall | 2XL Tall | 3XL Tall | 4XL Tall |
|---|---|---|---|---|---|---|---|
| Tour de taille | 75 - 80 cm | 81 - 88 cm | 89 - 96 cm | 97 - 106 cm | 107 - 119 cm | 120 - 132 cm | 133 - 145 cm |
| Tour de hanches | 86 - 91 cm | 92 - 99 cm | 100 - 107 cm | 108 - 116 cm | 117 - 125 cm | 126 - 135 cm | 136 - 145 cm |
| Entrejambe | 86,5 cm | 87 cm | 87,5 cm | 88 cm | 87,5 cm | 87 cm | 86,5 cm |
Short
| Étiquette produit | XS Short | S Short | M Short | L Short | XL Short | 2XL Short | 3XL Short |
|---|---|---|---|---|---|---|---|
| Tour de taille | 27 1/2" - 29" | 29 1/2" - 31 1/2" | 32" - 34 1/2" | 35" - 38" | 38 1/2" - 42" | 42 1/2" - 47" | 47 1/2" - 52" |
| Tour de hanches | 32" - 33 1/2" | 34" - 36" | 36 1/2" - 39" | 39 1/2" - 42" | 42 1/2" - 45 1/2" | 46" - 49" | 49 1/2" - 53" |
| Entrejambe | 30" | 30" | 30" | 30 1/2" | 30 1/2" | 30 1/2" | 30" |
| ÉTIQUETTE PRODUIT | Short XS | Short S | Short M | Short L | Short XL | Short XXL | Short XXXL |
|---|---|---|---|---|---|---|---|
| TOUR DE TAILLE | 71 - 74 cm | 75 - 80cm | 81 - 88 cm | 89 - 96 cm | 97 - 106 cm | 107 - 119 cm | 120 - 132 cm |
| HANCHES | 82 - 85 cm | 86 - 91 cm | 92 - 99 cm | 100 - 107 cm | 108 - 116 cm | 117 - 125 cm | 126 - 135 cm |
| ENTREJAMBE | 76 cm | 76,5 cm | 77 cm | 77,5 cm | 78 cm | 77,5 cm | 77cm |
Convertir sa taille
| EU | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UK | 26" | 28" | 30" | 32" | 34" | 36" | 38" | 40" | 42" | 44" | 46" | 48" | 50" |
| US | 26" | 28" | 30" | 32" | 34" | 36" | 38" | 40" | 42" | 44" | 46" | 48" | 50" |
| FR | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
| IT | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 |
Comment prendre les mesures

Tiens le mètre ruban horizontalement pour mesurer :
1. La poitrine, autour de la partie la plus large
2. Le tour de taille, autour de la partie la plus étroite
3. Les hanches, autour de la partie la plus large, en gardant les pieds joints.
Tiens le mètre ruban verticalement pour mesurer :
4. L'entrejambe, de l'entrejambe au sol.
5. La taille, du haut de la tête jusqu'au sol, en gardant une posture droite.

Longueurs de l'entrejambe pour les shorts
2" pouces/ 5 cm
3" pouces/ 8 cm
4" pouces / 10 cm
5" pouces / 13 cm
6" pouces / 15 cm
7" pouces / 18 cm
9" pouces / 23 cm
11" pouces / 28 cm
Ce n’est pas la bonne taille ou la bonne couleur ?
Pantalons et shorts Hommes
Tous nos tableaux de tailles suivent les mêmes règles. Que tu consultes le tableau des tailles de pantalons hommes ou le tableau des tailles de shorts, ils suivent tous les mêmes règles.








